Eli nqaku lihlalutya imeko yokuthunyelwa kweTshayina kwi-EU yeemveliso ze-aluminium ze-CBAM ngo-2023 ngolu hlobo lulandelayo:
I. Imeko Jikelele
Ukuthunyelwa ngaphandle kweChina kweemveliso ze-aluminiyam ze-CBAM kwi-EU zagubungela zonke iimpahla phantsi kweSahluko sama-76, ngaphandle kwe-7602 kunye ne-7615.
Iikhowudi zeemveliso ze-aluminium ze-EU CBAM zihambelana neenkcazo zemveliso njengoko kuboniswe kwiThebhile 1.
Itheyibhile 1. IiKhowudi zeMveliso ye-Aluminiyam ye-EU CBAM ehambelana neeNkcazo zeMveliso
IKhowudi yoMrhumo | Ingcaciso yeMveliso |
7601 | IAluminiyam engasebenziyo |
7603 | Umgubo kunye neeFlakes ze-aluminium |
7604 | Imivalo, iintonga kunye neeProfayili zeAluminiyam |
7605 | Ucingo lweAluminiyam |
7606 | Amacwecwe, amaPhepha kunye nemicu yeAluminiyam, yobukhulu> 0.2mm |
7607 | Ifoyile yeAluminiyam |
7608 | Iityhubhu zeAluminiyam kunye nemibhobho |
7609 | Umbhobho weAluminiyam okanye izixhobo zombhobho |
7610 | Izakhiwo okanye inxalenye yezakhiwo, ze-aluminiyam |
7611 | Amadama, amatanki, iivathi kunye nezikhongozeli ezifanayo, zealuminiyam yayo nayiphi na imathiriyeli (ngaphandle kwegesi ecinezelweyo okanye enyibilikisiweyo), yomthamo>300L |
7612 | Iikheski, amagubu, iinkonkxa, iibhokisi kunye nezikhongozeli ezifanayo, kubandakanywa.Izikhongozeli ze-tubula eziqinileyo okanye eziqengqelekayo, ze-aluminiyam yayo nayiphi na imathiriyeli (ngaphandle kwegesi ecinezelweyo okanye enyibilikisiweyo), yomthamo>300L |
7613 | Izikhongozeli zeAluminiyam zegesi ecinezelweyo okanye enyibilikisiweyo |
7614 | Iingcingo eziphothiweyo, iintambo, iibhanti eziphothiweyo kunye nezinto ezinje, zealuminiyam (ngaphandle kweemveliso ezinjalo ezigqunywe ngombane) |
7616 | Amanqaku aluminiyam |
Umthombo: "Imirhumo yaseTshayina yokuNgenisa nokuThumela ngaphandle" (2022)
Ngo-2023, ukuthunyelwa ngaphandle kweemveliso ze-aluminium ze-CBAM kwi-EU zaya kutsho kwiitoni ezingama-689,000, ngo-2023.
ukwehla nge-30% xa kuthelekiswa nonyaka odlulileyo, kubalelwa kwi-8.7% yemveliso ehambelana nayo iyonke yokuthengisa kumazwe angaphandle.
Ixabiso lokuthumela ngaphandle lilonke laliyi-22.76 yeebhiliyoni zeeyuan, ukuhla nge-26% kunonyaka ophelileyo, okumele i-10.3% ye
Ixabiso lemveliso ehambelanayo lilonke.Ubuninzi kunye nexabiso lokuthunyelwa kwe-aluminiyam yase-China ye-CBAM
iimveliso kwi-EU zeminyaka ye-2022 kunye ne-2023 ziboniswe kwiThebhile yesi-2.
Itheyibhile 2.Ubungakanani kunye nexabiso lemveliso yaseTshayina yokuthunyelwa ngaphandle kweemveliso ze-aluminiyam ze-CBAM kwi-EU kwiminyaka ka-2022 kunye no-2023.
I-QTY ethunyelwa ngaphandle (k tons) | Imali ethunyelwa ngaphandle (ibhiliyoni ye-CNY) | |
Unyaka wama-2022 | 998 | 30.75 |
Unyaka wama-2023 | 689 | 22.76 |
YOY | -30% | -26% |
Umthombo: "Isiko laseTshayina"
II.IiNkcukacha zokuThumela ngaphandle ngeMveliso
Ngo-2023, iikhowudi ezintlanu eziphambili zaseTshayina ze-CBAM ze-aluminium ezithunyelwa ngaphandle kwi-EU yayingama-7610, 7616, 7606, 7607, kunye ne-7604.
Imiqulu yokuthumela ngaphandle yayingama-24.5 amawaka eetoni, i-12.0 yeetoni eziliwaka, i-11.4 yeetoni eziliwaka, i-8.6
Iwaka leetoni, kunye ne-5.7 yeetoni ezingamawaka, ngokulandelelanayo.Oku kubalele kwi-35.6%, 17.4%, 16.5%, 12.5%, kunye ne-8.3% yokuthunyelwa ngaphandle.
iimveliso ze-aluminiyam ye-EU CBAM, kunye nenxalenye edibeneyo ye-90.3%, ebonisa ukuba
uxinzelelo oluphezulu.Ukufumana iinkcukacha-manani ezineenkcukacha malunga nomthamo wokuthumela ngaphandle kweTshayina kunye nexabiso leemveliso ze-CBAM ze-aluminium kwi-EU ngekhowudi yerhafu ka-2023, bona iTheyibhile 3
Itheyibhile 3. Iinkcukacha-manani zoMqulu we-China wokuThunyela ngaphandle kunye neXabiso leMveliso yeAluminiyam ye-CBAM kwi-EU ngeKhowudi yoMrhumo ngo-2023 (Iyunithi: iiToni eziliwaka, iibhiliyoni ze-CNY)
IKhowudi yoMrhumo | Thumela ngaphandle i-QTY kwi-EU (K tons) | YOY | Ixabiso lokuThumela ngaphandle kwi-EU | YOY | Thumela i-QTY kwihlabathi | % yi-EU | Thumela Ixabiso kwihlabathi | % yi-EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
iyonke | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Umthombo: "Isiko laseTshayina"
III.Imeko yokuThumela ngaphandle ngokweLizwe
Ngo-2023, i-China yathumela iimveliso ze-aluminium ze-CBAM kuwo onke amazwe angama-27 e-EU.Phakathi kwazo, ezona ndawo ziphezulu ezintlanu zokuthumela ngaphandle iJamani, iItali, iFransi, iPoland, kunye ne
I-Netherlands, enemiqulu ye-115,000 yokuthumela ngaphandle, iitoni ezingama-81,000, iitoni ezingama-81,000, iitoni ezingama-77,000, kunye neetoni ezingama-77,000 ngokulandelelanayo.Ezi zibalele kwi-16.7%, 11.8%, 11.8%, 11.2%,
kunye ne-11.2% yomthamo othunyelwa ngaphandle kwi-EU, kunye nesabelo esidibeneyo se-62.7%, ebonisa ukugxila okuphezulu.Iinkcukacha-manani ezineenkcukacha zemithamo yokuthumela ngaphandle kweTshayina kunye namaxabiso
yeemveliso ze-aluminium ze-CBAM eziya kwi-EU ngokwelizwe ngo-2023 zinokufumaneka kwiiThebhile 5 kunye ne-6.
Ukuthunyelwa kwempahla kumazwe angaphandle ukusuka eTshayina ukuya kwezona ndawo zintlanu zokufikela eJamani, eItali, eFransi, ePoland naseNetherlands nazo zazigxininiswe kwiimveliso ezithile, ngohlelo 7606,
I-7610, kunye ne-7616 yeemveliso ezibalelwa kwi-68%, i-67%, i-90%, i-68%, kunye ne-67% yomthamo othunyelwa ngaphandle kweemveliso ze-aluminium ze-CBAM kwilizwe ngalinye.
Itheyibhile 5. I-2023 ye-China ye-Export Volume kunye nexabiso le-CBAM Aluminium Products kwi-EU ngelizwe (Iyunithi: iitoni ze-1000. Ibhiliyoni ye-CNY)
Ilizwe | Thumela Umthamo ngaphandle (k tons) | YOY | % zizonke | Ixabiso lokuThumela ngaphandle (ibhiliyoni ye-CNY) | YOY | % zizonke |
EU 27 amazwe ewonke | 689 | -30% | 100% | 22.76 | -26% | 100% |
Jemani | 115 | -18% | 17% | 4.73 | -13% | 21% |
Fransi | 81 | -3% | 12% | 2.71 | 1% | 12% |
ElamaTaliyane | 81 | -35% | 12% | 2.46 | -31% | 11% |
Pholend | 77 | -51% | 11% | 2.44 | -47% | 11% |
eNetherlands | 77 | -50% | 11% | 1.78 | -60% | 8% |
Speyin | 61 | -27% | 9% | 1.65 | -27% | 7% |
Bheljiyam | 34 | -33% | 5% | 1.12 | -29% | 5% |
Czech | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romaniya | 17 | -4% | 2% | 0.5 | -53% | 2% |
Khroweyishiya | 15 | 14% | 2% | 0.36 | 9% | 2% |
Photshugo | 15 | 1% | 2% | 0.37 | -19% | 2% |
Swiden | 13 | -13% | 2% | 0.65 | 0% | 3% |
Beka uphawu | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finlend | 12 | -19% | 2% | 0.38 | -20% | 2% |
Grisi | 12 | -53% | 2% | 0.38% | -40% | 2% |
Sloveniya | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lithuwaniya | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hangari | 7 | -25% | 1% | 0.41 | -6% | 2% |
Ostriya | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bhulgariya | 5 | -14% | 1% | 0.17 | -8% | 1% |
Estoniya | 4 | 6% | 1% | 0.13 | 46% | 1% |
Lathviya | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Sayiprasi | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Slovakiya | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Irish | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Laksembheg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Maltha | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Umthombo: "Isiko laseTshayina"
I-Innomax yinkampani evelisa izinto ezintsha ebizibandakanya kwimveliso yeemveliso ze-aluminium extrusion kwaye ithengisa kwiMarike ye-EU iminyaka engaphezu kwe-10, ngakumbi kwiiprofayili ze-aluminium ze-aluminium.Ifektri yeeMveliso, ababoneleli-abavelisi beeMveliso zaseTshayina (innomaxprofiles.com));i-aluminiyam yokuhombisa i-edge trims (Ukunciphisa Umgangatho - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com)) njengeetile zokulungisa iithayile kunye nekhaphethi;iibhodi ze-aluminiyam zokunqunqa (; imiphetho yefenitshala yokucheba (Iziphatho zeeNcango zeWadi-Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com));Iifreyimu zesipili kunye neefreyimu zemifanekiso.Izisombululo ze-Innomax zisetyenziswa ngokubanzi kwizakhiwo zokuhlala, iihotele, izibhedlele, izikolo, iivenkile, impilo kunye ne-spas yobuhle njl.
Ixesha lokuposa: Mar-01-2024